ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Month |
Acacia Coal | AJC | 0.019 | 0.021 |
Adelaide Res | ADN | 0.038 | 0.045 |
ADX Energy | ADX | 0.018 | 0.02 |
AJ Lucas Grp | AJL | 0.68 | 0.96 |
Amex Res | AXZ | 0.73 | 0.90 |
AMP Capital China unt | AGF | 0.55 | 0.585 |
Anglogold Ashanti cdi | AGG | 6.01 | 6.02 |
APN News & Media | APN | 0.28 | 0.49 |
Asian Masters Fund | AUF | 0.83 | 0.85 |
Aspen Grp stp | APZ | 0.28 | 0.355 |
Atlantic | ATI | 0.31 | 0.41 |
Atlas Iron | AGO | 1.345 | 1.615 |
Audio Pixels | AKP | 4.67 | 4.90 |
Aust Power & Gas | APK | 0.465 | 0.48 |
Biotron | BIT | 0.089 | 0.091 |
Boart Longyear | BLY | 1.39 | 2.285 |
Bone Medical | BNE | 0.002 | 0.004 |
Calibre Grp | CGH | 1.17 | – |
Coal of Africa | CZA | 0.275 | 0.41 |
Cockatoo Coal | COK | 0.13 | 0.165 |
Colorpak | CKL | 0.48 | 0.50 |
Discovery Metals | DML | 0.95 | 1.215 |
Doray Minerals | DRM | 0.66 | 0.72 |
Drummond Gold | DGO | 0.006 | 0.008 |
Echo Res | EAR | 0.05 | 0.06 |
Emeco Hldgs | EHL | 0.732 | 0.745 |
Emerging Leaders | ELI | 0.64 | 0.71 |
Empire Oil & Gas | EGO | 0.012 | 0.013 |
Endocoal | EOC | 0.20 | 0.25 |
Energy Metals | EME | 0.21 | 0.215 |
Energy Ventures | EVE | 0.009 | 0.015 |
Estrella Res | ESR | 0.10 | 0.15 |
Fairfax Media | FXJ | 0.415 | 0.50 |
Fairstar Res | FAS | 0.008 | 0.013 |
Fiducian Portfolio | FPS | 0.88 | 0.90 |
Flinders Mines | FMS | 0.081 | 0.11 |
Gindalbie Metals | GBG | 0.325 | 0.39 |
Global Construct | GCS | 0.70 | 1.20 |
Global Min | GMI | 0.88 | 0.90 |
Grange Res | GRR | 0.30 | 0.36 |
Ikwezi Mining | IKW | 0.068 | 0.08 |
Imdex | IMD | 1.26 | 1.54 |
Indo Mines | IDO | 0.09 | 0.14 |
Ironclad Min | IFE | 0.25 | 0.385 |
Ivanhoe Aust | IVA | 0.365 | 0.395 |
Kentor Gold | KGL | 0.51 | 0.57 |
Mineral Res | MIN | 7.17 | 7.78 |
OBJ opt jun13 | OBJO | 0.006 | 0.01 |
Orpheus Energy | OEG | 0.08 | 0.095 |
Oz Brewing | OZB | 0.006 | 0.007 |
OZ Minerals | OZL | 6.21 | 7.32 |
Petratherm | PTR | 0.037 | 0.043 |
Platina Res | PGM | 0.043 | 0.05 |
Sedgman | SDM | 1.09 | 1.39 |
Sentosa Min opt dec13 | SEOO | 0.001 | 0.002 |
Shaw River Manganese | SRR | 0.015 | 0.018 |
Tangiers Pet | TPT | 0.27 | 0.39 |
Ten Network Hldgs | TEN | 0.38 | 0.46 |
TFS Corp | TFC | 0.325 | 0.415 |
Trafford Res | TRF | 0.17 | 0.185 |
TWT Grp | TWT | 0.037 | 0.042 |
VDM Grp opt nov13 | VMGO | 0.006 | 0.009 |
Xanadu Mines | XAM | 0.135 | 0.18 |
Zamia Metals | ZGM | 0.023 | 0.028 |
Zenith Minerals | ZNC | 0.21 | 0.26 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.