ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New High | Last Month |
Aust Vintage | AVG | 0.49 | 0.37 |
Austbrokers | AUB | 7.95 | 7.43 |
BigAir Group | BGL | 0.455 | 0.40 |
Bravura Solutions | BVA | 0.20 | 0.175 |
Caltex | CTX | 15.85 | 15.00 |
carsales.com | CRZ | 7.44 | 6.49 |
Challenger Infra. | CIF | 1.355 | 1.345 |
Coral Sea | CSP | 0.32 | 0.088 |
Coventry Group | CYG | 3.16 | 2.79 |
CSL | CSL | 43.56 | 43.20 |
CuDECO | CDU | 4.47 | 3.34 |
ENK PLC | ENK | 0.295 | 0.265 |
Flight Centre | FLT | 24.54 | 21.98 |
G8 Education | GEM | 1.23 | 0.97 |
Gas2Grid | GGX | 0.081 | 0.053 |
Gateway | GML | 0.095 | 0.038 |
Goodman Group | GMG | 4.10 | 3.88 |
GPT Group | GPT | 3.59 | 3.43 |
Greencross | GXL | 2.97 | 2.40 |
Insurance Aust. | IAG | 4.19 | 3.80 |
Integrated Research | IRI | 0.91 | 0.90 |
Kibaran Resources | KNL | 0.65 | 0.33 |
Macro Corp | MAC | 0.265 | 0.089 |
Magellan Flagship | MFF | 0.89 | 0.865 |
Medical Develop | MVP | 1.16 | 0.935 |
Mirrabooka Invest | MIR | 1.97 | 1.94 |
My Net Fone | MNF | 0.75 | 0.68 |
Pacific Mining | PFM | 0.27 | 0.225 |
Ramsay Health | RHC | 25.14 | 24.10 |
ResMed | RMD | 3.63 | 3.15 |
RHG | RHG | 0.51 | 0.445 |
Sonic Healthcare | SHL | 13.49 | 12.80 |
Terranova Minerals | TNV | 0.40 | 0.29 |
Tower | TWR | 1.42 | 1.30 |
Village Roadshow | VRL | 3.60 | 3.25 |
Virgin Australia | VAH | 0.505 | 0.415 |
Wellcom Group | WLL | 2.92 | 2.70 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.