ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Month |
3D Res | DDD | 0.025 | 0.029 |
Australasian Resources | ARH | 0.105 | 0.135 |
Adelaide Res | ADN | 0.049 | 0.059 |
Alacer Gold | AQG | 4.66 | 4.95 |
Alkane Res | ALK | 0.735 | 0.88 |
APN News & Media | APN | 0.62 | 0.73 |
Aquarius Platinum | AQP | 0.655 | 1.05 |
Ark Mines | AHK | 0.08 | 0.11 |
Artemis Res | ARV | 0.01 | 0.016 |
AusQuest | AQD | 0.028 | 0.044 |
Aust Ethical | AEF | 17.58 | 18.80 |
Austal | ASB | 1.52 | 1.73 |
Azure Minerals | AZS | 0.015 | 0.021 |
Bannerman | BMN | 0.11 | 0.13 |
Bionomics | BNO | 0.25 | 0.305 |
Biota Hldgs | BTA | 0.685 | 0.74 |
Blue Energy | BUL | 0.055 | 0.06 |
Breakaway | BRW | 0.014 | 0.025 |
Bulletin | BNR | 0.075 | 0.086 |
Carbon Energy | CNX | 0.066 | 0.069 |
Cardia Bioplastics | CNN | 0.003 | 0.004 |
Carnegie Wave Energy | CWE | 0.025 | 0.035 |
Cellnet | CLT | 0.15 | 0.156 |
Centrex Metals | CXM | 0.18 | 0.225 |
Clancy Explore | CLY | 0.018 | 0.032 |
Coppermoly | COY | 0.026 | 0.038 |
County Coal | CCJ | 0.33 | 0.37 |
Cuesta Coal | CQC | 0.09 | 0.12 |
Cullen | CUL | 0.018 | 0.025 |
Delecta | DLC | 0.005 | 0.007 |
Dyesol | DYE | 0.105 | 0.12 |
Dynasty Metals | DMA | 0.086 | 0.115 |
East Africa | EAF | 0.044 | 0.065 |
Eastern Iron | EFE | 0.04 | 0.056 |
Endocoal | EOC | 0.255 | 0.27 |
Energy Ventures | EVE | 0.017 | 0.021 |
eServGlobal | ESV | 0.175 | 0.215 |
Fairstar | FAS | 0.013 | 0.023 |
Falcon Minerals | FCN | 0.027 | 0.05 |
Ferrowest | FWL | 0.036 | 0.078 |
Fiducian Portfolio | FPS | 0.97 | 0.99 |
Firestrike | FIE | 0.07 | 0.14 |
Firstfolio | FFF | 0.014 | 0.022 |
FKP Prop Grp | FKP | 0.367 | 0.475 |
Grandbridge | GBA | 0.05 | 0.06 |
Great Western | GTE | 0.155 | 0.18 |
Greenearth Energy | GER | 0.038 | 0.045 |
GRG Int’l | GRG | 0.07 | 0.09 |
Hodges Res | HDG | 0.135 | 0.15 |
Hyperion Flagship | HIP | 1.06 | 1.10 |
Impact Minerals | IPT | 0.023 | 0.026 |
Imugene | IMU | 0.007 | 0.009 |
Kathmandu | KMD | 0.965 | 1.105 |
Kingsgate | KCN | 4.54 | 4.92 |
Leyshon | LRL | 0.165 | 0.17 |
Magnetic | MAU | 0.073 | 0.09 |
Marmota Energy | MEU | 0.032 | 0.036 |
MEC | MMR | 0.085 | 0.105 |
Merricks Capital | MEF | 0.45 | 0.61 |
Metcash | MTS | 3.305 | 3.82 |
Metminco | MNC | 0.092 | 0.12 |
Midwinter | MWN | 0.07 | 0.10 |
Mindax | MDX | 0.073 | 0.11 |
Mirabela Nickel | MBN | 0.225 | 0.239 |
Mozambi Coal | MOZ | 0.047 | 0.06 |
Mungana Gold | MUX | 0.325 | 0.33 |
Noble Min | NMG | 0.165 | 0.215 |
Oakton | OKN | 1.00 | 1.085 |
Odyssey Energy | ODY | 0.018 | 0.02 |
OGL Resources | OGL | 0.055 | 0.065 |
Orion Gold | ORN | 0.007 | 0.008 |
PaperlinX | PPX | 0.05 | 0.071 |
Pepinnini Minerals | PNN | 0.026 | 0.043 |
Pharmanet | PNO | 0.002 | 0.003 |
Platina | PGM | 0.045 | 0.056 |
Pryme Energy | PYM | 0.021 | 0.029 |
Realm | RRP | 0.03 | 0.047 |
Red River | RVR | 0.016 | 0.024 |
Regalpoint | RGU | 0.025 | 0.05 |
Resource Star | RSL | 0.007 | 0.013 |
Ridge Resources | RID | 0.10 | 0.115 |
Rubianna | RRE | 0.067 | 0.09 |
Rubicon | RBR | 0.013 | 0.023 |
Rumble | RTR | 0.155 | 0.16 |
Sedgman | SDM | 1.34 | 1.60 |
Sentosa | SEO | 0.035 | 0.07 |
Silver City | SCI | 0.09 | 0.12 |
Sirius | SIR | 0.05 | 0.056 |
Speewah Metals | SPM | 0.105 | 0.12 |
Southern Gold | SAU | 0.03 | 0.036 |
Strickland Resources | STK | 0.10 | 0.13 |
Summit | SMM | 1.50 | 1.61 |
SWW Energy | SWW | 0.013 | 0.017 |
Symex Hldgs | SYM | 0.069 | 0.10 |
Syndicated Metals | SMD | 0.059 | 0.08 |
Takoradi | TKG | 0.028 | 0.19 |
Talisman | TLM | 0.28 | 0.335 |
Ten Network | TEN | 0.482 | 0.638 |
Thundelarra Explore | THX | 0.057 | 0.07 |
Top End Uranium | TEU | 0.027 | 0.036 |
Torrens Energy | TEY | 0.037 | 0.06 |
Universal Coal | UNV | 0.12 | 0.15 |
Vantage Gold | VGO | 0.10 | 0.165 |
Vital Metals | VML | 0.021 | 0.037 |
Watpac | WTP | 0.555 | 0.64 |
Western Areas | WSA | 3.935 | 4.21 |
Westgold | WGR | 0.135 | 0.14 |
World.Net Services | WNS | 0.003 | 0.01 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.