ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New High | Last Week | Last Month |
Amcom Telco | AMM | 1.03 | 1.01 | 0.865 |
AP Eagers | APE | 13.23 | 12.90 | 13.00 |
APA Grp stp | APA | 4.94 | 4.90 | 4.92 |
ARB Corp | ARP | 8.86 | 8.85 | 8.33 |
Asciano | AIO | 4.97 | 4.93 | 4.78 |
Ausenco | AAX | 4.18 | 3.98 | 3.07 |
Blackthorn Res | BTR | 1.57 | 1.12 | 0.58 |
Cabcharge Aust | CAB | 5.79 | 5.49 | 4.71 |
Cardno | CDD | 6.54 | 6.51 | 5.887 |
CMI | CMI | 1.86 | 1.84 | 1.505 |
Cooper Energy | COE | 0.54 | 0.485 | 0.385 |
Copper Strike | CSE | 0.11 | 0.062 | 0.048 |
CTI Logistics | CLX | 1.47 | 1.32 | 1.40 |
E-Pay Asia | EPY | 0.225 | 0.19 | 0.175 |
Freedom Foods Grp | FNP | 0.55 | 0.505 | 0.465 |
Glory Res | GLY | 0.37 | 0.27 | 0.25 |
Growthpoint Prop | GOZ | 1.99 | 1.97 | 1.97 |
Hamilton James Bruce | HJB | 0.03 | 0.013 | 0.013 |
Hastings Divers | HDF | 2.205 | 2.18 | 2.10 |
Imdex | IMD | 2.72 | 2.53 | 2.22 |
InvoCare | IVC | 8.13 | 7.85 | 7.98 |
Jumbo Interactive | JIN | 0.83 | 0.80 | 0.575 |
Kumarina Res | KMR | 0.32 | 0.25 | 0.265 |
Laserbond | LBL | 0.255 | 0.25 | 0.235 |
Latin Res | LRS | 0.43 | 0.425 | 0.34 |
Mastermyne Grp | MYE | 2.40 | 2.00 | 1.85 |
Mercantile Investment | MVT | 0.09 | 0.073 | 0.08 |
Midwinter Res | MWN | 0.16 | 0.125 | 0.135 |
Mineral Res | MIN | 13.33 | 13.26 | 12.18 |
NRW Hldgs | NWH | 3.87 | 3.71 | 3.18 |
Objective Corp | OCL | 0.305 | 0.225 | 0.22 |
Regional Express | REX | 1.15 | 1.06 | 1.145 |
Sedgman | SDM | 2.32 | 2.24 | 1.98 |
Senex Energy | SXY | 1.085 | 1.075 | 0.90 |
Servcorp | SRV | 3.15 | 3.10 | 2.75 |
Structural Systems | STS | 0.93 | 0.85 | 0.79 |
Syrah Res | SYR | 0.85 | 0.705 | 0.38 |
Troy Resources | TRY | 5.05 | 5.01 | 4.63 |
More articles from this week’s newsletter
18 Share Tips – 27 February 2012
Property Slowdown Has Just Begun
Opportunities galore in Aussie shale gas boom
Traders watching the Euro to forecast the markets
10% or 5% Unemployment in Australia? ABS’s figures challenged
4 Leverage Ratios Used In Evaluating Energy Firms
Top 10 shorted stocks on the ASX
Breaking News – all the latest Australian stockmarket news
Market Data: Check out TheBull’s market data for charts, quotes and company information
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.