ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New High | Last Month |
Aberdeen Leaders | ALR | 1.30 | 1.22 |
AMP | AMP | 5.46 | 5.415 |
Atrum Coal | ATU | 0.70 | 0.395 |
Aurora Sandringham | AOD | 1.005 | 0.99 |
Aust Education | AEU | 1.42 | 1.40 |
Bank of Qld | BOQ | 8.91 | 8.31 |
Bega Cheese | BGA | 2.45 | 2.20 |
BlueScope Steel | BSL | 3.82 | 3.77 |
Brambles | BXB | 8.35 | 8.24 |
Brierty | BYL | 0.43 | 0.42 |
Clearview Wealth | CVW | 0.70 | 0.67 |
Clime Capital | CAM | 1.205 | 1.17 |
CBA | CBA | 67.74 | 65.10 |
Corporate Travel | CTD | 4.30 | 4.08 |
Cullen Res | CUL | 0.042 | 0.039 |
Dicker Data | DDR | 0.92 | 0.76 |
Emerging Leaders | ELI | 0.88 | 0.825 |
Empired | EPD | 0.53 | 0.48 |
Envestra | ENV | 1.03 | 0.985 |
Equus | EQE | 0.08 | 0.065 |
Federation | FDC | 2.48 | 2.405 |
Freedom Foods | FNP | 1.02 | 0.99 |
FSA Group | FSA | 0.62 | 0.50 |
iiNet | IIN | 4.84 | 4.75 |
IMF (Aust) | IMF | 1.935 | 1.825 |
ISS Grp | ISS | 0.245 | 0.23 |
K2 Asset | KAM | 0.66 | 0.54 |
Korvest | KOV | 7.85 | 7.17 |
Lend Lease | LLC | 10.83 | 10.39 |
Magellan Financial | MFG | 7.24 | 6.622 |
Magellan Flagship | MFF | 1.03 | 1.02 |
McMillan Shakespeare | MMS | 14.76 | 14.11 |
Mintails | MLI | 0.17 | 0.12 |
Money3 Corp | MNY | 0.80 | 0.59 |
My Net Fone | MNF | 1.49 | 1.325 |
NAB | NAB | 29.79 | 27.92 |
NZ Oil & Gas | NZO | 0.79 | 0.74 |
Nick Scali | NCK | 2.25 | 1.70 |
Peters MacGregor | PET | 0.90 | 0.895 |
Platinum Capital | PMC | 1.27 | 1.245 |
Prime Media | PRT | 1.10 | 0.995 |
RCR Tomlinson | RCR | 2.40 | 2.32 |
REA Group | REA | 24.99 | 20.76 |
Royal Wolf | RWH | 3.05 | 2.62 |
SDI | SDI | 0.455 | 0.415 |
Sino Gas | SEH | 0.175 | 0.17 |
SkyCity | SKC | 3.35 | 3.23 |
Tassal Grp | TGR | 1.88 | 1.62 |
Technology One | TNE | 1.75 | 1.60 |
The Reject Shop | TRS | 17.00 | 16.00 |
Treasury Group | TRG | 6.00 | 5.94 |
TTG Mobile | TUP | 1.265 | 1.045 |
UXC | UXC | 1.215 | 1.12 |
WAM Capital | WAM | 1.72 | 1.69 |
Westpac Banking | WBC | 29.42 | 28.38 |
Whitefield | WHF | 3.54 | 3.37 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes information relating to rolling highs and lows on this page, ETFs and options are not included in the results. The publication of information does not in any way constitute a recommendation on the part of TheBull.com.au. While every effort is made to ensure the accuracy of the information, TheBull is not liable for the accuracy or timeliness of the information. Please check the date of the article. You should seek professional advice before making any investment decisions.