ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Month |
Alacer Gold | AQG | 4.13 | 5.00 |
Ampella | AMX | 0.33 | 0.44 |
Apex Minerals | AXM | 0.07 | 0.072 |
Ausdrill | ASL | 2.03 | 2.73 |
Austal | ASB | 0.495 | 0.929 |
Bandanna | BND | 0.255 | 0.29 |
Bioniche | BNC | 0.34 | 0.40 |
Cabral | CBS | 0.017 | 0.022 |
Cape Lambert | CFE | 0.205 | 0.255 |
Consegna | CGP | 0.006 | 0.01 |
Coretrack | CKK | 0.004 | 0.005 |
Cullen | CUL | 0.015 | 0.018 |
Equatorial | EQX | 1.34 | 1.63 |
Exterra | EXC | 0.025 | 0.025 |
Fleetwood | FWD | 8.79 | 9.31 |
Genetic Tech | GTG | 0.06 | 0.105 |
Globe Metals | GBE | 0.067 | 0.08 |
GR Engineering | GNG | 0.70 | 0.86 |
Grange | GRR | 0.215 | 0.25 |
Helix | HLX | 0.03 | 0.04 |
IMX | IXR | 0.105 | 0.13 |
Invigor | IVO | 0.165 | 0.25 |
Korab Res | KOR | 0.063 | 0.084 |
Lemur | LMR | 0.077 | 0.085 |
Leopard | LRR | 0.003 | 0.004 |
Lochard Energy | LHD | 0.084 | 0.086 |
MEO Aust | MEO | 0.15 | 0.165 |
MHM Metals | MHM | 0.15 | 0.26 |
Moby Oil | MOG | 0.017 | 0.019 |
Mount Gibson | MGX | 0.62 | 0.655 |
NRW | NWH | 1.48 | 1.702 |
Nyota Minerals | NYO | 0.06 | 0.07 |
Resource & Invest | RNI | 0.17 | 0.20 |
Sedgman | SDM | 0.805 | 0.93 |
Speewah Metals | SPM | 0.043 | 0.048 |
Tissue Therapies | TIS | 0.29 | 0.325 |
Unilife | UNS | 0.355 | 0.36 |
Uranium Equities | UEQ | 0.029 | 0.04 |
Vector | VEC | 0.051 | 0.07 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.