ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Month |
Aspen | APZ | 0.345 | 0.355 |
Aspire | AKM | 0.105 | 0.11 |
Aurora Global | AIB | 0.98 | 0.99 |
Aust Bauxite | ABZ | 0.33 | 0.35 |
Bannerman | BMN | 0.095 | 0.097 |
Bassari | BSR | 0.037 | 0.038 |
Blackham | BLK | 0.14 | 0.145 |
Boart Longyear | BLY | 2.27 | 2.285 |
Bullabulling Gold | BAB | 0.14 | 0.145 |
Bulletin | BNR | 0.064 | 0.067 |
Capital | CMY | 0.012 | 0.014 |
Coal of Africa | CZA | 0.36 | 0.41 |
Cockatoo Coal | COK | 0.155 | 0.165 |
Corazon | CZN | 0.021 | 0.023 |
Cougar Metals | CGM | 0.03 | 0.038 |
Dart Energy | DTE | 0.135 | 0.14 |
Desane Group | DGH | 0.36 | 0.40 |
DGR Global | DGR | 0.056 | 0.06 |
Dyesol | DYE | 0.089 | 0.096 |
Elementos | ELT | 0.055 | 0.06 |
Fairstar | FAS | 0.012 | 0.013 |
Fisher & Paykel | FPH | 1.445 | 1.47 |
Forge | FRG | 0.235 | 0.25 |
Goldfields Money | GMY | 0.95 | 0.98 |
Grange | GRR | 0.335 | 0.36 |
HealthLinx | HTX | 0.002 | 0.003 |
Ikwezi Mining | IKW | 0.075 | 0.08 |
Ironclad | IFE | 0.29 | 0.385 |
Kingsgate | KCN | 3.90 | 4.05 |
Marengo | MGO | 0.115 | 0.12 |
Merricks Capital | MEF | 0.315 | 0.38 |
Musgrave | MGV | 0.064 | 0.065 |
Nemex | NXR | 0.07 | 0.075 |
Noble Min | NMG | 0.14 | 0.155 |
Pegasus Metals | PUN | 0.11 | 0.12 |
PLD Corp | PLD | 0.005 | 0.006 |
Red Sky Energy | ROG | 0.003 | 0.004 |
Speewah Metals | SPM | 0.079 | 0.08 |
Straits Resources | SRQ | 0.085 | 0.115 |
Syngas | SYS | 0.003 | 0.004 |
Tel Pacific | TPC | 0.02 | 0.03 |
Trafford | TRF | 0.18 | 0.185 |
WHL Energy | WHN | 0.026 | 0.028 |
Zenith Minerals | ZNC | 0.25 | 0.26 |
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.