ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Month |
ActiveX | AIV | 0.016 | 0.02 |
Aditya Birla | ABY | 0.575 | 0.65 |
African Energy Res | AFR | 0.20 | 0.235 |
Aguia Res | AGR | 0.23 | 0.245 |
AJ Lucas Grp | AJL | 0.88 | 1.03 |
Alacer Gold | AQG | 6.61 | 7.76 |
Alcyone Res | AYN | 0.046 | 0.059 |
Alumina | AWC | 0.945 | 1.145 |
Ampella Min | AMX | 0.915 | 0.93 |
Apollo Minerals | AON | 0.042 | 0.043 |
Aquarius Platinum | AQP | 1.785 | 2.00 |
Aspire Min | AKM | 0.19 | 0.28 |
Atlas Iron | AGO | 2.36 | 2.78 |
Aviva Corp | AVA | 0.075 | 0.091 |
Bannerman Res | BMN | 0.165 | 0.195 |
Beadell Resources | BDR | 0.555 | 0.63 |
Bendigo & Adelaide Bk | BEN | 7.06 | 7.33 |
Bionomics | BNO | 0.34 | 0.41 |
Birimian Gold | BGS | 0.022 | 0.03 |
Botswana Metals | BML | 0.027 | 0.031 |
Bullabulling Gold | BAB | 0.225 | 0.25 |
Burleson Energy | BUR | 0.021 | 0.025 |
Carbon Polymers | CBP | 0.081 | 0.15 |
Carnegie Wave Energy | CWE | 0.039 | 0.04 |
Carrick Gold | CRK | 0.295 | 0.345 |
CBD Energy | CBD | 0.04 | 0.053 |
Cerro Res | CJO | 0.08 | 0.092 |
Collins Foods | CKF | 1.00 | 1.08 |
Corazon Min | CZN | 0.048 | 0.074 |
Cortona Res | CRC | 0.10 | 0.12 |
Coventry Res | CVY | 0.091 | 0.10 |
Credo Res | CRQ | 0.09 | 0.10 |
Dart Energy | DTE | 0.235 | 0.27 |
Deep Yellow | DYL | 0.08 | 0.089 |
Dyesol | DYE | 0.13 | 0.175 |
East Africa Res | EAF | 0.077 | 0.088 |
East Coast Min | ECM | 0.021 | 0.022 |
Eldorado Gold | EAU | 11.40 | 12.37 |
Elemental Min | ELM | 0.77 | 0.92 |
Energy Ventures | EVE | 0.026 | 0.03 |
Energy World Corp | EWC | 0.41 | 0.535 |
Exco Res | EXS | 0.16 | 0.175 |
Focus Minerals | FML | 0.038 | 0.047 |
Gleneagle Gold | GLN | 0.006 | 0.008 |
Gold Anomaly | GOA | 0.012 | 0.015 |
Greenland Min & Energy | GGG | 0.38 | 0.43 |
Gryphon Minerals | GRY | 0.785 | 0.895 |
Guildford Coal | GUF | 0.55 | 0.62 |
Hutchison | HTA | 0.04 | 0.041 |
Impact Minerals | IPT | 0.033 | 0.04 |
Industrea | IDL | 0.80 | 0.95 |
Intercept Minerals | IZM | 0.025 | 0.038 |
JB Hi-Fi | JBH | 9.30 | 9.63 |
Jindalee Res | JRL | 0.205 | 0.235 |
KBL Mining | KBL | 0.15 | 0.16 |
Kingsgate Cons | KCN | 5.46 | 5.84 |
Kingsrose Min | KRM | 1.00 | 1.16 |
Kula Gold | KGD | 0.75 | 0.80 |
Linc Energy | LNC | 0.90 | 1.03 |
LinQ Res Fund | LRF | 0.535 | 0.585 |
Lithex Res | LTX | 0.07 | 0.08 |
Lodestar Min | LSR | 0.046 | 0.055 |
Matrix C & E | MCE | 2.74 | 3.02 |
Metaliko Res | MKO | 0.035 | 0.04 |
Metallica Min | MLM | 0.21 | 0.245 |
MetroCoal | MTE | 0.33 | 0.36 |
Mirabela Nickel | MBN | 0.295 | 0.455 |
Mission NewEnergy | MBT | 0.22 | 0.29 |
MOD Resources | MOD | 0.095 | 0.10 |
Mount Gibson Iron | MGX | 0.97 | 1.025 |
Mozambi Coal | MOZ | 0.06 | 0.08 |
New Hope Corp | NHC | 4.38 | 4.70 |
Newcrest Min | NCM | 23.75 | 25.41 |
NKWE Platinum | NKP | 0.115 | 0.14 |
Noble Min Res | NMG | 0.215 | 0.26 |
Northern Minerals | NTU | 0.355 | 0.367 |
Odin Energy | ODN | 0.003 | 0.004 |
Opus Grp | OPG | 0.57 | 0.75 |
Padbury Min | PDY | 0.006 | 0.007 |
Panoramic Res | PAN | 0.93 | 1.035 |
Paradigm Metals | PDM | 0.006 | 0.007 |
Pepinnini Minerals | PNN | 0.051 | 0.064 |
Pioneer Res | PIO | 0.016 | 0.017 |
Potash Min | POK | 0.34 | 0.50 |
Predictive Descovery | PDI | 0.11 | 0.13 |
Q Limited | QXQ | 0.003 | 0.004 |
Qld Mining Corp | QMN | 0.031 | 0.034 |
Ramelius Res | RMS | 0.412 | 0.755 |
RCG Corp | RCG | 0.32 | 0.34 |
Red Gum Res | RGX | 0.10 | 0.115 |
RedFlow | RFX | 0.20 | 0.21 |
Resource & Invest | RNI | 0.25 | 0.31 |
Resource Star | RSL | 0.016 | 0.019 |
Rex Minerals | RXM | 0.95 | 1.05 |
Saracen Min | SAR | 0.495 | 0.505 |
Silver Mines | SVL | 0.082 | 0.092 |
SmartTrans Hldgs | SMA | 0.012 | 0.015 |
Spitfire Res | SPI | 0.088 | 0.093 |
Stanmore Coal | SMR | 0.61 | 0.69 |
Sthn Cross Expl | SXX | 0.017 | 0.018 |
Strategic Energy | SER | 0.033 | 0.038 |
Thundelarra Explore | THX | 0.086 | 0.10 |
Uranex | UNX | 0.19 | 0.215 |
Venturex Res | VXR | 0.045 | 0.057 |
Verus Invest | VIL | 0.003 | 0.004 |
Wasabi Energy | WAS | 0.014 | 0.02 |
Watpac | WTP | 0.82 | 0.90 |
West African Res | WAF | 0.20 | 0.25 |
Westgold Res | WGR | 0.145 | 0.17 |
Xanadu Mines | XAM | 0.23 | 0.27 |
>> Click here to read other articles from this week’s newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.