ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull’s data centre, then type in the stock code in the stock quote box for individual stock data and charts.
Company | Code | New Low | Last Week | Last Month |
A1 Invest & Res | AYI | 0.01 | 0.014 | 0.026 |
Arafura Resources | ARU | 0.295 | 0.31 | 0.30 |
Ausgold | AUC | 0.80 | 0.89 | 0.91 |
Aviva Corp | AVA | 0.10 | 0.115 | 0.11 |
Centrepoint Alliance | CAF | 0.35 | 0.40 | 0.40 |
Commissioners Gold | CGU | 0.067 | 0.08 | 0.07 |
Condor Metals | CNK | 0.033 | 0.046 | 0.06 |
CSR | CSR | 1.76 | 1.805 | 1.83 |
Dart Energy | DTE | 0.31 | 0.335 | 0.37 |
Dragon Min | DRA | 0.935 | 0.98 | 1.09 |
East Coast Min | ECM | 0.025 | 0.03 | 0.032 |
FeOre | FEO | 0.245 | 0.25 | 0.25 |
Hannans Reward | HNR | 0.081 | 0.093 | 0.092 |
Hastie Grp | HST | 0.305 | 0.36 | 0.48 |
Helix Res | HLX | 0.052 | 0.058 | 0.058 |
Intercept Minerals | IZM | 0.043 | 0.05 | 0.045 |
iSonea | ISN | 0.003 | 0.005 | 0.004 |
Jetset Travelworld | JET | 0.515 | 0.58 | 0.645 |
Kagara | KZL | 0.145 | 0.16 | 0.305 |
Kibaran Nickel | KNL | 0.052 | 0.064 | 0.06 |
LinQ Res Fund unt | LRF | 0.61 | 0.62 | 0.66 |
Mithril Resources | MTH | 0.044 | 0.052 | 0.05 |
Navigator Res | NAV | 0.012 | 0.014 | 0.016 |
Noble Min Res | NMG | 0.385 | 0.435 | 0.47 |
NuSep Hldgs | NSP | 0.026 | 0.029 | 0.047 |
Paradigm Metals | PDM | 0.01 | 0.011 | 0.012 |
Port Bouvard | PBD | 0.027 | 0.029 | 0.035 |
Ramelius Res | RMS | 0.785 | 0.875 | 1.015 |
SmartTrans Hldgs | SMA | 0.015 | 0.017 | 0.019 |
SomnoMed | SOM | 0.86 | 0.885 | 0.91 |
>> Next article – click here to read other articles
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.