The technique of profiting from a price fall is called short-selling, otherwise known as “shorting,” “to go short” or simply “short”. Basically, short-selling is the reverse of how we’re traditionally taught to invest, to buy at the lowest possible price and sell at the highest. When shorting, you aim to jump in at a high and out at a low – with the sequence of events also in reverse, since you sell first and buy back afterwards. Indeed, as confusing as it sounds, this involves selling something that you don’t already own.
Each week we feature the top 30 shorted stocks on the ASX, compiled from data from ASIC. In the table below you will find the cumulative percentage of outstanding shorts for each stock. If you’re interested in more information about each company, click here for share price charts, plus links to more charting and news. For the daily short sales (shorts for that day only, rather than cumulative outstanding shorts), please click here
| Company | Code | % of shorts |
| GALAXY RESOURCES ORDINARY | GXY | 19.97 |
| SYRAH RESOURCES ORDINARY | SYR | 17.2 |
| INGHAMS GROUP ORDINARY | ING | 13.83 |
| OROCOBRE LIMITED ORDINARY | ORE | 13.79 |
| SPEEDCAST INT LTD ORDINARY | SDA | 13 |
| COSTA GROUP HOLDINGS ORDINARY | CGC | 11.76 |
| NEARMAP LTD ORDINARY | NEA | 11.53 |
| METCASH LIMITED ORDINARY | MTS | 11.47 |
| GWA GROUP LTD ORDINARY | GWA | 10.66 |
| WEBJET LIMITED ORDINARY | WEB | 10.46 |
| JB HI-FI LIMITED ORDINARY | JBH | 10.38 |
| BEGA CHEESE LTD ORDINARY | BGA | 9.79 |
| CLINUVEL PHARMACEUT. ORDINARY | CUV | 9.22 |
| BENDIGO AND ADELAIDE ORDINARY | BEN | 9.09 |
| NEW CENTURY RESOURCE ORDINARY | NCZ | 8.96 |
| SUPER RET REP LTD ORDINARY | SUL | 8.78 |
| PILBARA MIN LTD ORDINARY | PLS | 8.7 |
| CORP TRAVEL LIMITED ORDINARY | CTD | 8.64 |
| PERPETUAL LIMITED ORDINARY | PPT | 8.46 |
| BLACKMORES LIMITED ORDINARY | BKL | 8.12 |
| HARVEY NORMAN ORDINARY | HVN | 7.96 |
| NEXTDC LIMITED ORDINARY | NXT | 7.94 |
| HUB24 LTD ORDINARY | HUB | 7.58 |
| KOGAN.COM LTD ORDINARY | KGN | 7.5 |
| DOMINO PIZZA ENTERPR ORDINARY | DMP | 7.49 |
| INVOCARE LIMITED ORDINARY | IVC | 7.47 |
| MYER HOLDINGS LTD ORDINARY | MYR | 7.47 |
| BANK OF QUEENSLAND. ORDINARY | BOQ | 7.44 |
| THE A2 MILK COMPANY ORDINARY | A2M | 7.02 |
| BINGO INDUSTRIES LTD ORDINARY | BIN | 6.88 |
Disclaimer: No responsibility is accepted for any inaccuracies contained in the matter published.
Shorted positions sourced from ASIC, TheBull is not responsible for the accuracy of the data. Charts as at close of last full day’s trade. The publication of this data does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.







